PropperDroppers in Germany meets SQPL Society, 04.06.2023


 

BB1            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. MK Alberts 139,0 140,9 139,7 141,7 140,60
             
BB2            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. Florian Komossa 134,4 140,6 143,7 141,1 140,70
2. Viktor Zuev 135,8 139,8 137,3 138,4 138,22
3. Justin Kruppa 114,0 126,7 136,6 135,6 129,90
4. Maurice 110,7 120,0 138,3 138,2 129,10
5. Kai Kreutzfeld 114,4 121,9 128,9 135,2 127,12
6. Carsten Balzer 130,2 125,7 124,3 123,3 126,74
             
BB4            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. Florian Rhode 137,0 143,9 151,3 150,3 146,76
2. Tobias Riepen 143,0 145,0 146,3 143,7 144,86
3. Moritz Wendt 133,8 141,0 148,7 143,6 143,16
4. Marius Weidanz 136,5 138,9 141,9 143,2 140,74
5. Marcell Pickert 133,5 139,8 137,7 139,5 138,06
6. Jonas Reinert 132,7 130,9 140,2 141,5 137,36
7. Alexander Penner 118,3 123,9 134,9 136,3 129,94
             
BBX            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. Thies Basner 121,0 130,1 141,1 139,0 134,46
             
NoWall            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. Team S-Bass 155,3 157,2 160,0 159,7 158,44
2. PJ Tietze 154,0 155,5 157,5 155,4 155,98
3. Erik Gerz 150,2 155,0 159,1 155,9 155,86
4. Patrick Hendriks 145,7 151,5 152,4 146,0 149,60
5. Robin Kruppa 139,8 146,3 149,5 147,4 146,50
6. Köllner 135,3 144,1 146,8 143,8 143,36
             
Walled 6k            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. Jhonny van G 154,5 155,3 153,9 152,7 154,34
2. Stephan Hack 147,0 151,0 154,3 153,1 151,94
3. Matthias Flatken 139,4 149,6 155,2 150,5 149,98
             
Walled +            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. Kevin Kanzler 154,4 157,7 161,1 158,0 158,46
2. Jhonny van G 156,9 158,4 157,5 156,0 157,44
3. Fabian Hengelage 156,0 158,5 157,5 155,4 157,18
4. Tim Kolsteren 153,0 155,9 156,0 157,3 155,90
5. Florian Dill 151,7 155,2 156,3 154,8 154,86
6. Pascal Jochim 149,2 153,6 152,6 150,7 151,94
7. Lukas Langert 140,3 145,2 149,2 147,6 146,30
             
Extreme            
  Name 20Hz 25Hz 33Hz 40Hz gemittelt
1. Mario Leisner 155,1 157,2 158,0 162,0 158,86
2. Danny de Wilde 157,6 159,1 158,7 156,8 158,26
3. Robert Lang 154,3 155,5 155,8 154,5 155,18